US뉴스는 “합격률이 가장 낮은 100개 대학”이라는 제목의 조사 결과를 발표했다.
이번 조사는 매년 발표하는 US뉴스 대학 랭킹과는 별개로 국립 교육 통계센터(National Center for Education Statistics)의 최근 데이터 및 2022년 합격률, 기타 표준시험 점수 등을 분석해서 순위를 선정했다.
미국 명문대학 합격률은 매년 떨어지는데 그 이유는 이렇다.
미국은 커먼앱 온라인 지원 시스템을 통해 대학에 지원하며 커먼앱에는 1,000개의 대학이 등록되어 있다. 지원자는 커먼앱을 통해 최고 20개 대학에 지원할 수 있고 실지 대학 지원자는 평균 6개 이상의 대학에 지원한다.
최근 상위권 대학들이 SAT, ACT와 같은 스탠다드 시험 점수를 요구하기 시작했지만, 코로나 기간 동안 대다수 대학들이 시험 점수 제출을 선택사항으로 변경하면서 각 대학마다 지원자 수가 넘쳤다.
여기에 SAT에서 1500점 이상을 받은 학생들은 대거 명문대를 겨냥한다. 그래서 아이비리그나 명문대의 합격률은 이제 낮은 한자리 수다.
US뉴스가 발표한 합격률이 가장 낮은 100개 대학은 다음과 같다.
순위 | 대학 | 지역 | 합격률(2022) |
1 | California Institute of Technology | Pasadena, CA | 3% |
1 | Harvard University | Cambridge, MA | 3% |
3 | Columbia University | New York, NY | 4% |
3 | Massachusetts Institute of Technology | Cambridge, MA | 4% |
3 | Stanford University | Stanford, CA | 4% |
6 | Brown University | Providence, RI | 5% |
6 | Curtis Institute of Music | Philadelphia, PA | 5% |
6 | University of Chicago | Chicago, IL | 5% |
6 | Yale University | New Haven, CT | 5% |
10 | Dartmouth College | Hanover, NH | 6% |
10 | Duke University | Durham, NC | 6% |
10 | Princeton University | Princeton, NJ | 6% |
13 | Amherst College | Amherst, MA | 7% |
13 | Cornell University | Ithaca, NY | 7% |
13 | Johns Hopkins University | Baltimore, MD | 7% |
13 | Northeastern University | Boston, MA | 7% |
13 | Northwestern University | Evanston, IL | 7% |
13 | Pomona College | Claremont, CA | 7% |
13 | Swarthmore College | Swarthmore, PA | 7% |
13 | University of Pennsylvania | Philadelphia, PA | 7% |
13 | Vanderbilt University | Nashville, TN | 7% |
22 | Colby College | Waterville, ME | 8% |
22 | Williams College | Williamstown, MA | 8% |
24 | Barnard College | New York, NY | 9% |
24 | Bowdoin College | Brunswick, ME | 9% |
24 | Johnson C. Smith University | Charlotte, NC | 9% |
24 | Rice University | Houston, TX | 9% |
24 | University of California, Los Angeles | Los Angeles, CA | 9% |
29 | Claremont McKenna College | Claremont, CA | 10% |
29 | Juilliard School | New York, NY | 10% |
29 | Tufts University | Medford, MA | 10% |
32 | Carnegie Mellon University | Pittsburgh, PA | 11% |
32 | Emory University | Atlanta, GA | 11% |
32 | Grinnell College | Grinnell, IA | 11% |
32 | Tulane University | New Orleans, LA | 11% |
32 | United States Naval Academy | Annapolis, MD | 11% |
32 | University of California, Berkeley | Berkeley, CA | 11% |
32 | Washington University in St. Louis | St. Louis, MO | 11% |
39 | Colgate University | Hamilton, NY | 12% |
39 | Georgetown University | Washington, DC | 12% |
39 | Hamilton College | Clinton, NY | 12% |
39 | New York University | New York, NY | 12% |
39 | St. Andrews University | Laurinburg, NC | 12% |
39 | United States Military Academy at West Point | West Point, NY | 12% |
39 | University of Southern California | Los Angeles, CA | 12% |
46 | Alice Lloyd College | Pippa Passes, KY | 13% |
46 | Harvey Mudd College | Claremont, CA | 13% |
46 | Middlebury College | Middlebury, VT | 13% |
46 | Pacific Oaks College | Pasadena, CA | 13% |
46 | United States Air Force Academy | USAF Academy, CO | 13% |
46 | University of Notre Dame | Notre Dame, IN | 13% |
52 | Bates College | Lewiston, ME | 14% |
52 | Boston University | Boston, MA | 14% |
52 | Colorado College | Colorado Springs, CO | 14% |
52 | Faulkner University | Montgomery, AL | 14% |
52 | Haverford College | Haverford, PA | 14% |
52 | Wellesley College | Wellesley, MA | 14% |
52 | Wesleyan University | Middletown, CT | 14% |
59 | United States Coast Guard Academy | New London, CT | 15% |
60 | Boston College | Chestnut Hill, MA | 17% |
60 | Carleton College | Northfield, MN | 17% |
60 | Davidson College | Davidson, NC | 17% |
60 | Georgia Institute of Technology | Atlanta, GA | 17% |
60 | Harris-Stowe State University | St. Louis, MO | 17% |
60 | University of North Carolina at Chapel Hill | Chapel Hill, NC | 17% |
60 | Washington and Lee University | Lexington, VA | 17% |
67 | Pitzer College | Claremont, CA | 18% |
67 | University of Michigan--Ann Arbor | Ann Arbor, MI | 18% |
69 | Franklin W. Olin College of Engineering | Needham, MA | 19% |
69 | Rhode Island School of Design | Providence, RI | 19% |
69 | University of Miami | Coral Gables, FL | 19% |
69 | University of Virginia | Charlottesville, VA | 19% |
69 | Vassar College | Poughkeepsie, NY | 19% |
74 | College of the Ozarks | Point Lookout, MO | 21% |
74 | Hillsdale College | Hillsdale, MI | 21% |
74 | University of California, Irvine | Irvine, CA | 21% |
74 | Wake Forest University | Winston-Salem, NC | 21% |
74 | Webb Institute | Glen Cove, NY | 21% |
79 | Babson College | Babson Park, MA | 22% |
79 | Cooper Union for the Advancement of Science and Art | New York, NY | 22% |
79 | Denison University | Granville, OH | 22% |
82 | Smith College | Northampton, MA | 23% |
82 | University of Florida | Gainesville, FL | 23% |
82 | Villanova University | Villanova, PA | 23% |
85 | University of California, San Diego | La Jolla, CA | 24% |
85 | University of Richmond | Univ. of Richmond, VA | 24% |
87 | Berea College | Berea, KY | 25% |
87 | Florida State University | Tallahassee, FL | 25% |
87 | Kettering College | Kettering, OH | 25% |
90 | Skidmore College | Saratoga Springs, NY | 26% |
90 | University of California, Santa Barbara | Santa Barbara, CA | 26% |
90 | University of Tampa | Tampa, FL | 26% |
93 | Case Western Reserve University | Cleveland, OH | 27% |
94 | Macalester College | St. Paul, MN | 28% |
94 | Scripps College | Claremont, CA | 28% |
94 | Spelman College | Atlanta, GA | 28% |
97 | California Institute of the Arts | Valencia, CA | 29% |
97 | Thomas University | Thomasville, GA | 29% |
97 | United States Merchant Marine Academy | Kings Point, NY | 29% |
100 | Tuskegee University | Tuskegee, AL | 30% |
(usnews.com)
#미국 #미국 대학 #대학입시 #합격률 #입시경쟁 #칼텍 #명문대 #아이비리그 #SAT #ACT #대학진학 #합격률 낮은 대학
댓글 없음:
댓글 쓰기