주요 시사점
중국은 2024년 전 세계 상품 수출의 14.6%를 차지하여 전체에서 가장 높은 비중을 차지했습니다.
베트남, 홍콩 SAR, 프랑스는 각각 두 자릿수 수출 성장률을 기록했으며, 호주에서는 수출이 가장 급격히 감소했습니다.
미국 외 지역에서는 전 세계가 그 어느 때보다 중국의 상품을 구매하고 있습니다.
중국은 미국 관세의 주요 대상임에도 불구하고 2025년 아프리카, 동남아시아, 유럽 전역에서 무역 관계를 심화시켰습니다. 하지만 중국이 글로벌 무역 강국으로서의 입지를 굳히면서 미국은 점점 더 자급자족에 집중하고 있습니다.
이 그래픽은 세계무역기구(WTO)의 데이터를 기반으로 한 세계 최대 수출국 상위 30개국을 보여줍니다.
Ranked: The World’s Top 30 Countries by Exports
China and the U.S. Are the Biggest Exporters in the World
Here are the world’s leading exporters of goods as of 2024:
| Ranking | Country | Exported Goods 2024 (Billion USD) | Global Share | Annual Percentage Change |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $3,577 | 14.6% | 6% |
| 2 | 🇺🇸 U.S. | $2,065 | 8.4% | 2% |
| 3 | 🇩🇪 Germany | $1,682 | 6.9% | -1% |
| 4 | 🇳🇱 Netherlands | $921 | 3.8% | -2% |
| 5 | 🇯🇵 Japan | $707 | 2.9% | -1% |
| 6 | 🇰🇷 South Korea | $684 | 2.8% | 8% |
| 7 | 🇮🇹 Italy | $674 | 2.8% | 0% |
| 8 | 🇭🇰 Hong Kong SAR | $646 | 2.6% | 12% |
| 9 | 🇫🇷 France | $639 | 2.6% | 11% |
| 10 | 🇲🇽 Mexico | $617 | 2.5% | 4% |
| 11 | 🇦🇪 UAE | $604 | 2.5% | 6% |
| 12 | 🇨🇦 Canada | $569 | 2.3% | 0% |
| 13 | 🇧🇪 Belgium | $536 | 2.2% | -6% |
| 14 | 🇬🇧 United Kingdom | $513 | 2.1% | -2% |
| 15 | 🇸🇬 Singapore | $506 | 2.1% | 6% |
| 16 | 🇹🇼 Taiwan | $474 | 1.9% | 10% |
| 17 | 🇨🇭 Switzerland | $447 | 1.8% | 6% |
| 18 | 🇮🇳 India | $443 | 1.8% | 3% |
| 19 | 🇷🇺 Russia | $433 | 1.8% | 2% |
| 20 | 🇪🇸 Spain | $424 | 1.7% | 0% |
| 21 | 🇻🇳 Vietnam | $405 | 1.7% | 14% |
| 22 | 🇵🇱 Poland | $380 | 1.6% | 0% |
| 23 | 🇦🇺 Australia | $341 | 1.4% | -8% |
| 24 | 🇧🇷 Brazil | $337 | 1.4% | -1% |
| 25 | 🇲🇾 Malaysia | $330 | 1.4% | 6% |
| 26 | 🇸🇦 Saudi Arabia | $305 | 1.2% | -5% |
| 27 | 🇹🇭 Thailand | $301 | 1.2% | 5% |
| 28 | 🇮🇩 Indonesia | $265 | 1.1% | 2% |
| 29 | 🇨🇿 Czechia | $263 | 1.1% | 3% |
| 30 | 🇹🇷 Türkiye | $262 | 1.1% | 2% |
China grew its exports by 6% in 2024 to reach $3.6 trillion, further widening its lead over America.
To look at it another way, 36% of global export containers hold Chinese goods. Not only that, China is on track to see record shipments in 2025 across Latin America, Africa, and Asia.
The U.S. remains the world’s second-largest exporter, with $2.1 trillion in exports last year. Between January and July 2025, Canada and Mexico accounted for roughly 30% of American export demand.
Ranking in third is Germany, with exports shrinking 1% over the year to $1.7 trillion, while the Netherlands followed with $921 billion in exports.
Meanwhile, Vietnam, Hong Kong SAR, and France saw the fastest export growth—rising 14%, 12%, and 11%, respectively. In particular, Vietnam’s surge was fueled by strong shipments of oil, coffee, and rice amid shifting global supply chains.
.jpg)
댓글 없음:
댓글 쓰기